|
In order to
make easier the time reference of the events it is
useful to know who was governing Rome in the various
centuries. |
|
|||
According to Tito Livio (59 b.C.-17) in "Ab Urbe condita" |
|||
1 |
Romolo |
753 b.C. | 716 b.C. |
2 |
Numa Pompilio |
715 b.C. | 674 b.C. |
3 |
Tullo Ostilio |
673 b.C. | 641 b.C. |
4 |
Anco Marzio |
640 b.C. | 616 b.C. |
5 |
Tarquinio Prisco |
616 b.C. | 579 b.C. |
6 |
Servio Tullio |
578 b.C. | 535 b.C. |
7 |
Tarquinio il Superbo |
535 b.C. | 510 b.C. |
According
to the Chronology
stated by Marco Terenzio Varrone (116-27 b.C.), from
Chronology by A.Moretti |
||
1 | 509 b.C. | L. Tarquinius Collatinusthen P. Valerius Publicola (CS) - M. Horatius Pulvillus - L. Iunius Brutusthen Sp. Lucretius Tricipitinus (CS) |
2 | 508 b.C. | P. Valerius Publicola - T. Lucretius Tricipitinus |
3 | 507 b.C. | P. Valerius Publicola - M. Horatius Pulvillus |
4 | 506 b.C. | Sp. Lartius Rufus - T. Herminius Aquilinus |
5 | 505 b.C. | Marcus Valerius Volusus - P. Postumius Tubertus |
6 | 504 b.C. | P. Valerius Publicola - T. Lucretius Tricipitinus |
7 | 503 b.C. | Agrippa Menenius Lanatus - P. Postumius Tubertus |
8 | 502 b.C. | Opiter Verginius Tricostus - Sp. Cassius Vecellinus |
9 | 501 b.C. | Postumius Cominius Auruncus - T. Larcius Flavius |
10 | 500 b.C. | Ser. Sulplicius Camarinus Cornutus - M. Tullius Longus |
11 | 499 b.C. | T. Aebutius Helva - C. (or P.) Veturius Geminus Cicurinus; Aulus Postumius (D) |
12 | 498 b.C. | Quintus Cloelius Siculus - T. Larcius Flavius |
13 | 497 b.C. | Aulus Sempronius Atratinus - Marcus Minucius Augurinus |
14 | 496 b.C. | Aulus Postumius Albus Regillensis - T. Verginius Tricostus Caeliomontanus |
15 | 495 b.C. | Claudius Sabinus Inregillensis - P. Servilius Priscus Structus |
16 | 494 b.C. | A. Virginius Tricostus Caeliomontanus - T. Veturius Geminus Cicurinus; Manius Valerius Maximus (D) |
17 | 493 b.C. | Postumus Cominius Auruncus - Sp. Cassius Vecellinus |
18 | 492 b.C. | T. Gegagnus Macerinus - P. Minucius Augurinus |
19 | 491 b.C. | M. Minucius Augurinus - A. Sempronius Atratinus |
20 | 490 b.C. | Q. Sulplicius Camerinus Cornutus - Sp. Lartius Rufus |
21 | 489 b.C. | C. Iulius Iullus - P. Pinarius Mamertinus Rufus |
22 | 488 b.C. | Sp. Nautius Rutilus - Sextus Furius |
23 | 487 b.C. | Titus Sicinius Sabinus - Caius Aquillius Tuscus |
24 | 486 b.C. | Spurius Cassius Vicellinus - Proculus Verginius Tricostus Rutilus |
25 | 485 b.C. | Ser. Cornelius Maluginensis - Q. Fabius Vibulanus |
26 | 484 b.C. | L. Aemilius Mamercus - K. Fabius Vibulanus |
27 | 483 b.C. | Lucius Valerius Potitus - Marcus Fabius Vibulanus |
28 | 482 b.C. | C. Iulius Iullus - Q. Fabius Vibulanus |
29 | 481 b.C. | Sp. Furius Fusus - K. Fabius Vibulanus |
30 | 480 b.C. | Marcus Fabius Vibulanus - Gn. Manlius Cincinnatus |
31 | 479 b.C. | K. Fabius Vibulanus - T. Virginius Tricostus Rutilus |
32 | 478 b.C. | L. Aemilius Memercus - C. Servilius Structus Ahala |
33 | 477 b.C. | C. Horatius Pulvillus - T. Menenius Agrippae Lanatus |
34 | 476 b.C. | A. Verginius Tricostus Rutilus - Sp. Servilius Structus |
35 | 475 b.C. | P. Valerius Publicola - C. Nautius Rutilus |
36 | 474 b.C. | L. Furius Medullinus - A. Manlius Vulso |
37 | 473 b.C. | L. Aemilius Mamercus - Vopiscus Iulius Iullus |
38 | 472 b.C. | L. Pinarius Mamercinus Rufus - P. Furius Medullinus Fusus |
39 | 471 b.C. | App. Claudius Crassinus Inregillensis Sabinus - T. Quinctus Capitolinus Barbatus |
40 | 470 b.C. | L. Valerius Potitus - Ti. Aemilius Mamercus |
41 | 469 b.C. | T. Numicius Priscus - A. Verginius Caeliomontanus |
42 | 468 b.C. | T. Quinctius Capitolinus Barbatus - Q. Servilius Structus Priscus |
43 | 467 b.C. | Ti. Aemilius Mamercus - Q. Fabius Vibulanus |
44 | 466 b.C. | Q. Servilius Priscus - Sp. Postumius Albus Regillensis |
45 | 465 b.C. | Q. Fabius Vibulanus - T. Quinctus Capitolinus Barbatus |
46 | 464 b.C. | A. Postumius Albus Regillensis - Sp. Furius Medullinus Fusus |
47 | 463 b.C. | P. Servilius Priscus - L. Aebutius Helva |
48 | 462 b.C. | L. Lucretius Tricipitinus - T. Veturius Geminus Cicurinus |
49 | 461 b.C. | P. Volumnius Amintinus Gallus - Ser. Sulpicius Camerinus Cornutus |
50 | 460 b.C. | P. Valerius Publicola - C. Claudius Inregillensis Sabinus; L. Quinctius Cincinnatus (CS) |
51 | 459 b.C. | Q. Fabius Vibulanus - L. Cornelius Maluginensis Uritinus |
52 | 458 b.C. | Nautius Rutilus - M. Papirius Carvetus; L. Quinctius Cincinnatus (D) |
53 | 457 b.C. | C. (o M.) Horatius Pulvillusthen L. Quinctius Cincinnatus (CS) - Q. Minucius Esquilinusthen M. Fabius Vibulanus (CS) |
54 | 456 b.C. | M. Valerius Maximus Lactuca - Sp. Verginius Tricostus Caeliomontantus |
55 | 455 b.C. | T. Romilius Rocus Vaticanus - C. Veturius Cicurinus |
56 | 454 b.C. | Sp. Tarpeius Montanus Capitolinus - A. Aternius Varus Fontinalis |
57 | 453 b.C. | Sex. Quinctilius (Cons. suffectus Sp. Furius Medullinus ) - P. Curiatus Fistus Trigeminus |
58 | 452 b.C. | T. Menenius Lanatus - P. Sestius Capitolinus Vaticanus |
59 | 451 b.C. | App. Claudius Crassus Inregillensis Sabinus, T. Genucius Augurinus, T. (or Sp. or L.) Veturius Crassus Cicurinus, P. Sestius Capito, C. Iulius Iullus, A. Manlius Vulso, Ser. (or P.) Sulpicius Camerinus Cornutus, P. Curiatus Fistus Trigeminus, T. Romilius Rocus Vaticanus, Sp. Postumius Albus Regillensis (DC) |
60 | 450 b.C. | App. Claudius Crassus Inregillensis Sabinus, M. Cornelius Maluginensis, M. Sergius Esquilinus, L. Minucius Esquilinus Augurinus, Q. Fabius Vibulanus, Q. Poetilius Libo Visolus, T. Antonius Merenda, K. Duellius, Sp. Oppius Cornicen, M. Rabuleius (DC) |
61 | 449 b.C. | L. Valerius Potitus - M. Horatius Barbatus |
62 | 448 b.C. | Lars (or Sp.) Herminius Coritinesanus - T. Verginius Tricostus Caeliomontanus |
63 | 447 b.C. | M. Geganius Macerinus - C. Iulius Iullus |
64 | 446 b.C. | T. Quinctius Capitolinus Barbatus - Agrippa Furius Fusus |
65 | 445 b.C. | M. Genucius Augurinus - C. (or Agrippa) Curtius Philo (or Chilo) |
66 | 444 b.C. | A. Sempronius Atratinus, L. Atilius Luscus, & T. Cloelius Siculus (TM); L. Papirius Mugilanus & L. Sempronius Atratinus (CS) |
67 | 443 b.C. | M. Geganius Macerinus - T. Quinctius Capitolinus Barbatus |
68 | 442 b.C. | M. Fabius Vibulanus - Post. Aebutius Helva Cornicen |
69 | 441 b.C. | C. Furius Pacilus Fusus - M. Papirius Crassus |
70 | 440 b.C. | Proculus Geganius Macerinus - T. (or L.) Menenius Lanatus |
71 | 439 b.C. | Agrippa Menenius Lanatus - T. Quinctius Capitolinus Barbatus |
72 | 438 b.C. | L. Quinctius Cincinnatus, Mamercinus Aemilius, L. (or C.) Iulius llus (TM) |
73 | 437 b.C. | M. Geganius Macerinus - L. Sergius Fidenas; M. Valerius Lactuca (CS) |
74 | 436 b.C. | L. Papirius Crassus - M. Cornelius Maluginensis |
75 | 435 b.C. | C. Iulius Iullus - L. (or Proc.) Verginius Tricostus |
76 | 434 b.C. | C. Iulius Iullusthen M. Manlius Capitolinus L. (CS.) - Verginius Tricostusthen Q. Sulpicius Camerinus Praetextatus (CS) |
77 | 433 b.C. | M. Fabius Vibulanus, M. Folius Flaccinator, L. Sergius Fidenas (TM) |
78 | 432 b.C. | L. Pinarius Mamercus, L. Furius Medullinus, Sp. Postumius Albus Regillensis (TM) |
79 | 431 b.C. | T. Quinctius Poenus Cincinnatus - C. (or Cn.) Iulius Mento |
80 | 430 b.C. | L. (or C.) Papirius Crassus - L. Iulius Iullus |
81 | 429 b.C. | Hostus Lucretius Tricipitinus - L. Sergius Fidenas |
82 | 428 b.C. | A. Cornelius Cossus then L. Quinctius (CS) - T. Quinctius Poenus Cincinnatusthen A. Sempronius (CS) |
83 | 427 b.C. | Servilius Structus Ahala - L. Papirius Mugillanus |
84 | 426 b.C. | T. Quinctius Poenus Cincinnatus,
C. Furius Pacilus Fusus, M. Postumius Albinus Regillensis, A. Cornelius Cossus (TM) |
85 | 425 b.C. | A. Sempronius Atratinus, L.
Quinctius Cincinnatus, L. Furius Medullinus, L. Horatius Barbatus (TM) |
86 | 424 b.C. | App. Claudius Crassus, Sp.
Nautius Rutilius, L. Sergius Fidenas, Sex. Iulius Iullus (TM) |
87 | 423 b.C. | C. Sempronius Atratinus - Q. Fabius Vibulanus |
88 | 422 b.C. | L. Manlius Capitolinus, Q. Antonius Merenda, L. Papirius Mugilanus (TM) |
89 | 421 b.C. | Cn. Fabius Vibulanus - T. Quinctius Capitolinus Barbatus |
90 | 420 b.C. | L. (or T.) Quinctius Poenus
Cincinnatus, L. Furius Medullinus, M. Manlius Vulso, A. Sempronius Atratinus (TM) |
91 | 419 b.C. | Agrippa Menenius Lanatus, P.
Lucretius Tricipitinus, Sp. Nautius Rutulus, C. Servilius Axilla (TM) |
92 | 418 b.C. | L. Sergius Fidenas, M. Papirius Mugillanus, C. Servilius Axilla (TM) |
93 | 417 b.C. | P. Lucretius Tricipitinus, Agrippa
Menenius Lanatus, C. Servilius Axilla (or Structus), Sp. Rutilius (or Veturius) Crassus (TM) |
94 | 416 b.C. | A. Sempronius Atratinus, M. Papirius Mugillanus, Q. Fabius Vibulanus, Sp. Nautius Rutilus (TM) |
95 | 415 b.C. | P. Cornelius Cossus, C Valerius Potitus, N. Vibulanus, Q. Quinctius Cincinnatus (TM) |
96 | 414 b.C. | Cn. Cornelius Cossus, L. Valerius Potitus, Q. Fabius Vibulanus, P. Postumius Albinus Regillensis (TM) |
97 | 413 b.C. | A. Cornelius Cossus - L. Furius Medullinus |
98 | 412 b.C. | Q. Fabius Ambustus Vibulanus - C. Furius Pacilus |
99 | 411 b.C. | L. Papirius Mugillanus - Sp. (or C.) Nautius Rutilus |
100 | 410 b.C. | M. Aemilius Mamercinus - C. Valerius Potitus Volusus |
101 | 409 b.C. | Cn. Cornelius Cossus - L. Furius Medullinus |
102 | 408 b.C. | C. Iulius Iullus, P. Cornelius Cossus, C. Servilius Ahala (TM) |
103 | 407 b.C. | L. Furius Medullinus, C. Valerius Potitus, N. (or Cn.) Fabius Vibulanus, C. Servilius Ahala (TM) |
104 | 406 b.C. | P. Cornelius Rutilus Cossus, Cn. Cornelius Cossus, N. (or Cn.) Fabius Ambustus, L. Valerius Potitus (TM) |
105 | 405 b.C. | T. Quinctius Capitolinus Barbatus, Q. Quinctius Cincinnatus, C. Iulius Iullus, A. Manlius Vulso Capitolinus, L. Furius Medullinus, M. Aemilius Mamercinus (TM) |
106 | 404 b.C. | C. Valerius Potitus Volusus, M' Sergius Fidenas, P. Cornelius Maluginensis, Cn. Cornelius Cossus, K. Fabius Ambustus, Sp. Nautius ilus (TM) |
107 | 403 b.C. | M. Aemilius Mamercinus, L. Valerius Potitus, App. Claudius Crassus Ingregillensis, M. Quinctilius Varus, L. Iulius Iullus, M. Furius Fusus, M. Postumius, M. Furius Camillus, M. Postumius Albinus Regillensis (TM) |
108 | 402 b.C. | C. Servilius Ahala, Q. Servilius Fidenas, L. Verginius Tricostus Esquilinus, Q. Sulpicius Camerinus Cornutus, A. Manlius Vulso Capitolinus, M. Sergius Fidenas (TM) |
109 | 401 b.C. | L. Valerius Potitus, M. Furius Camillus, M. Aemilius Mamercinus (or Mamercus), Cn. Cornelius Cossus, K. Fabius Ambustus, L. Iulius Iullus (TM) |
110 | 400 b.C. | P. Licinius Calvus Esquilinus, P. Manlius Vulso, L. Titinius Pansa Saccus, P. Maelius Capitolinus, Sp. Furius Medullinus, L. Publilius Philo Vulscus (TM) |
111 | 399 b.C. | L. Atilius Priscus, M. Pomponius Rufus, C. Duilius Longus, M. Veturius Crassus Cicurinus, Voler. Publilius Philo (TM) |
112 | 398 b.C. | L. Valerius Potitus, M. Valerius Maximus, M. Furius Camillus, L. Furius Medullinus, Q. Servilius Fidenas, Q. Sulpicius Camerinus Cornutus (TM) |
113 | 397 b.C. | L. Iulius Iullus, L. Furius Medullinus, L. Sergius Fidenas, A. Postumius Albinus Regillensis, P. Cornelius Maluginensis, A. Manlius Vulso itolinus (TM) |
114 | 396 b.C. | L. Titinius Pansa Saccus, P. Licinius Calvus Esquilinus, P. Maelius Capitolinus, P. Manlius Vulso, Cn. Genucius Augurinus, L. Atilius iscus (TM) |
115 | 395 b.C. | P. Cornelius Cossus, P. Cornelius Scipio, K. Fabius Ambustus, L. Furius Medullinus, Q. Servilius Fidenas, M. Valerius Lactucinus Maximus (TM) |
116 | 394 b.C. | M. Furius Camillus, L. Furius Medullinus, C. Aemilius Mamercinus, L. Valerius Publicola, Sp. Postumius Albinus Regillensis, P. Cornelius (TM) |
117 | 393 b.C. | L. Valerius Potitus - Ser. Cornelius Maluginensis |
118 | 392 b.C. | L. Valerius Potitus - M. Manlius Capitolinus |
119 | 391 b.C. | L. Lucretius Tricipitinus Flavus, Ser. Sulpicius Camerinus, L. (or M.) Aemilius Mamercinus, L. Furius Medullinus, Agripp. Furius Fusus, C. Aemilius Mamercinus (TM) |
120 | 390 b.C. | Q. Fabius Ambustus, K. Fabius Ambustus, N. Fabius Ambustus, Q. Sulpicius Longus, Q. Servilius Fidenas, & P. Cornelius Maluginensis (TM) |
121 | 389 b.C. | L. Valerius Publicola, L. Verginius Tricostus, P. Cornelius, A. Manlius, L. Aemilius Mamercinus, L. Postumius Albinus Regillensiso (TM) |
122 | 388 b.C. | C. T. Quinctius Cincinnatus Capitolinus, Q. Servilius Fidenas, L. Iulius Iullus, L. Aquilius Corvus, L. Lucretius Flavus Tricipitinus, Ser. Sulpicius Rufus (TM) |
123 | 387 b.C. | L. Papirius Cursor, Cn. Sergius Fidenas Coxo, L. Aemilius Mamercinus, Licinius Menenius Lanatus, L. Valerius Publicola (TM) |
124 | 386 b.C. | M. Furius Camillus, Ser. Cornelius Maluginensis, Q. Servilius Fidenas, L. Quinctius Cincinnatus, L. Horatius Pulvillus, P. Valerius Potitus Publicol (TM) |
125 | 385 b.C. | A. Manlius, P. Cornelius, T. Quinctius Capitolinus, L. Quinctius Capitolinus, L. Papirius. Cursor (TM) |
126 | 384 b.C. | Ser. Cornelius Maluginensis, P. Valerius Potitus Publicola, M. Furius Camillus, Ser. Sulpicius Rufus, C. Papirius Crassus, T. Quinctius Cincinnatus Capitolinus (TM) |
127 | 383 b.C. | L. Valerius Publicola, A. Manlius, Ser. Sulpicius Rufus, L. Lucretius Flavus Tricipitinus, L. Aemilius Mamercinus, M. Trebonius (TM) |
128 | 382 b.C. | Sp. Papirius Crassus, L. Papirius Mugillanus, Ser. Cornelius Maluginensis, Q. Servilius Fidenas, C. Sulpicius Camerinus, L. Aemilius Mamercinus (TM) |
129 | 381 b.C. | M. Furius Camillus, A. Postumius Regillensis, L. Postumius Regillensis, L. Furius Medullinus, L. Lucretius Tricipitinus Flavus, M. Fabius Faustus (TM) |
130 | 380 b.C. | L. Valerius Publicola, P. Valerius Potitus Publicola, Ser. Cornelius Maluginensis, Licinus Menenius Lanatus, C. Sulpicius Peticus, L. Aemelius Mamercinus, Cn. Sergius Fidenas Coxo, Ti. Papirius Crassus, L. Papirius Mugillanus (TM) |
131 | 379 b.C. | P. Manlius Capitolinus, C. Manlius, L. Iulius Iullus, C. Sextilius, M. Albinius, L. Antistius, P. Trebonius, C. Erenucius (TM) |
132 | 378 b.C. | Sp. (or L.) Furius, Q. Servillius Fidenas, Licinus Menenius Lanatus, P. Cloelius Siculus, M. Horatius, L. Geganius Macerinus (TM) |
133 | 377 b.C. | L. Aemilius Mamercinus, P. Valerius Potitus Publicola, C. Veturius, Ser. Sulpicius Rufus (o Praetextatus), L. Quinctius Cincinnatus, C. Quinctius Cincinnatus (TM) |
134 | 376 b.C. | Ser. Cornelius Maluginensis, Ser. Sulplicius Pretestatus, Licinius Menenius Lanatus, L. Papirius Crassus, C. Licinius Stolo, Sextius Teranus (TM) |
135 | 375 b.C. | (TM) |
136 | 374 b.C. | C. Licinius Stolo |
137 | 373 b.C. | L. Sextius Sextinus Lateranus |
138 | 372 b.C. | (TM) |
139 | 371 b.C. | Ser. Sulpicius Praetextatus |
140 | 370 b.C. | L. Furius Medullinus, A. Manlius Capitolinus, Ser. Sulpicius Praetextatus, Ser. Cornelius Maluginensis, P. Valerius Potitus Publicola, C. Valerius Potitus (TM) |
141 | 369 b.C. | Q. Servilius Fidenas, C. Veturius, A. Cornelius Cossus, M. Cornelius Maluginensis, Q. Quinctius Cincinnatus, M. Fabius Ambustus (TM) |
142 | 368 b.C. | Ser. Cornelius Maluginensis, Ser. Sulpicius Praetextatus, Sp. Servilius Structus, L. Papirius Crassus, L. Veturius Crassus Cicurinus (TM) |
143 | 367 b.C. | A. Cornelius Cossus, M. Cornelius Maluginensis, M. Geganius Macerinus, P. Manlius Capitolinus, L. Veturius Crassus Cicurinus, P. Valerius Potitus Publicola (TM) |
144 | 366 b.C. | L. Aemilius Mamercinus (or Mamercus) - L. Sextius Sextinus Lateranus |
145 | 365 b.C. | L. Genucius Aventinensis - Q. Servilius Ahala |
146 | 364 b.C. | C. Sulpicius Peticus - C. Licinius Stolo (or Calvus) |
147 | 363 b.C. | Cn. Genucius Aventinensis - L. Aemilius Mamercinus (or Mamercus) |
148 | 362 b.C. | Q. Servilius Ahala - L. Genucius Aventinensis |
149 | 361 b.C. | C. Licinius Calvus or Stolo - C. Sulpicius Peticus |
150 | 360 b.C. | M. Fabius Ambustus - C. Poetelius Libo Visolus (or Balbus) |
151 | 359 b.C. | M. Popillius Laenas - Cn. Manlius Capitolinus Imperiosus |
152 | 358 b.C. | C. Fabius Ambustus - C. Plautius Proculus |
153 | 357 b.C. | Marcius Rutilus - Cn. Manlius Capitolinus Imperiosus |
154 | 356 b.C. | M. Fabius Ambustus - M. Popillius Laenas |
155 | 355 b.C. | C. Sulpicius Peticus - M. Valerius Publicola |
156 | 354 b.C. | M. Fabius Ambustus - T. Quinctius Poenus Capitolinus Crispinus |
157 | 353 b.C. | C. Sulpicius Peticus - M. Valerius Publicola |
158 | 352 b.C. | P. Valerius Publicola - C. Marcius Rutilus |
159 | 351 b.C. | Sulpicius Peticus - T. Quinctius Poenus Capitolinus Crispinus |
160 | 350 b.C. | M. Popillius Laenas - L. Cornelius Scipio |
161 | 349 b.C. | L. Furius Camillusthen M. Aemelius (CS) - App. Claudius Crassus Inregillensisthen T. Quinctius (CS) |
162 | 348 b.C. | M. Valerius Corvus - M. Popillius Laenas |
163 | 347 b.C. | Plautius Venno (o Venox) - T. Manlius Imperiosus Torquatus |
164 | 346 b.C. | M. Valerius Corvus - C. Poetelius Libo Visolus |
165 | 345 b.C. | M. Fabius Dorsuo - Ser. Sulpicius Camerinus Rufus |
166 | 344 b.C. | C. Marcius Rutilus - T. Manlius Imperiosus Torquatus |
167 | 343 b.C. | M. Valerius Corvus - A. Cornelius Cossus Arvina |
168 | 342 b.C. | Q. Servilius Ahala - C. Marcius Rutilus |
169 | 341 b.C. | Plautius Venno (or Venox) - L. Aemilius Mamercinus Privernas |
170 | 340 b.C. | T. Manlius Imperiosus Torquatus - & P. Decius Mus |
171 | 339 b.C. | Ti. Aemilius Mamercinus - Q. Publilius Philo |
172 | 338 b.C. | L. Furius Camillus - C. Maenius Nepos |
173 | 337 b.C. | C. Sulpicius Longus - P. Aelius Paetus |
174 | 336 b.C. | L. Papirius Crassus - K. Duillius |
175 | 335 b.C. | M. Atilius Regulus Calenus - M. Valerius Corvus |
176 | 334 b.C. | Sp. Postumius Albinus Caudinus - T. Veturius Calvinus |
177 | 333 b.C. | P. Cornelius Rufinus (D) |
178 | 332 b.C. | Cn. Domitius Calvinus - A. Cornelius Cossus Arvina |
179 | 331 b.C. | C. Valerius Potitus - M. Claudius Marcellus |
180 | 330 b.C. | L. Papirius Crassus - L. Plautius Venno (or Venox) |
181 | 329 b.C. | L. Aemilius Mamercinus Privernas - C. Plautius Decianus |
182 | 328 b.C. | . Plautius Decianus (or Proculus) - P. Cornelius Scapula (or Scipio Barbatus) |
183 | 327 b.C. | L. Cornelius Lentulus - Q. Publilius Philo |
184 | 326 b.C. | C. Poetelius Libo Visolus - L. Papirius Cursor |
185 | 325 b.C. | L. Furius Camillus - D. Iunius Brutus Scaeva |
186 | 324 b.C. | L. Papirius Cursor (D) |
187 | 323 b.C. | C. Sulpicius Longus - Q. Aulius Cerretanus |
188 | 322 b.C. | Q. Fabius Maximus Rullianus - L. Fulvius Curvus |
189 | 321 b.C. | T. Veturius Calvinus - Sp. Postumius Albinus Caudinus |
190 | 320 b.C. | L. Papirius Cursor - Q. Publilius Philo |
191 | 319 b.C. | L. Papirius Cursor - Q. Aulius Cerretanus |
192 | 318 b.C. | M. Folius Flaccinator - L. Plautius Venno (or Venox) |
193 | 317 b.C. | C. Iunius Bubulcus Brutus - Q. Aemilius Barbula |
194 | 316 b.C. | Sp. Nautius Rutilus - M. Popillius Laenas |
195 | 315 b.C. | L. Papirius Cursor - Q. Publilius Philo |
196 | 314 b.C. | M. Poetelius Libo - C. Sulpicius Longus |
197 | 313 b.C. | L. Papirius Cursor - C. Iunius Bubulcus Brutus |
198 | 312 b.C. | M. Valerius Maximus Corrinus - P. Decius Mus |
199 | 311 b.C. | C. Iunius Bubulcus Brutus - Q. Aemilius Barbula |
200 | 310 b.C. | Q. Fabius Maximus Rullianus - C. Marcius Rutilus Censorinus |
201 | 309 b.C. | L. Papirius Cursor (D) |
202 | 308 b.C. | P. Decius Mus - Q. Fabius Maximus Rullianus |
203 | 307 b.C. | App. Claudius Caecus - L. Volumnius Flamma Violens |
204 | 306 b.C. | Q. Marcius Tremulus - P. Cornelius Arvina |
205 | 305 b.C. | L. Postumius Megellus - Ti. Minucius Augurinus |
206 | 304 b.C. | Publio Sempronio Sophus - P. Sulplicius Saverrio |
207 | 303 b.C. | Ser. Cornelius Lentulus - L. Genucius Aventiniensis |
208 | 302 b.C. | M. Livius Denter - M. Aemilius Paullus |
209 | 301 b.C. | M. Valerius Maximus Corvus (D) |
210 | 300 b.C. | Marcus Valerius Maximus Corvus V - Quintus Appuleius Pansa |
211 | 299 b.C. | Titus Manlius Torquatus- Marcus Fulvius Paetinus |
212 | 298 b.C. | Lucius Cornelius Scipio Barbatus- Gnaeus Fulvius Maximus Centumalus |
213 | 297 b.C. | Quintus Fabius Maximus Rullianus IIII- Publius Decius Mus III |
214 | 296 b.C. | Appius Claudius Caecus II- Lucius Volumnius II |
215 | 295 b.C. | Quintus Fabius Maximus Rullianus V- Publius Decius Mus IIII |
216 | 294 b.C. | Lucius Postumius Megellus II- Marcus Atilius Regulus |
217 | 293 b.C. | Spurius Carvilius Maximus I- Lucius Papirius Cursor I |
218 | 292 b.C. | Quintus Fabius Maximus Gurges I - Decimus Junius Brutus Scaeva |
219 | 291 b.C. | Lucius Postumius Megellus III - Gaius Junius Brutus Bubulcus I |
220 | 290 b.C. | Publius Cornelius Rufinus I - Manius Curius Dentatus I |
221 | 289 b.C. | Marcus Valerius Maximus Corvinus II - Quintus Caedicius Noctua |
222 | 288 b.C. | Publius Cornelius Arvina II - Quintus Marcius Tremulus II |
223 | 287 b.C. | Marcus Claudius Marcellus- Gaius Nautius Rutilus |
224 | 286 b.C. | Marcus Valerius Maximus Corvinus III- Gaius Aelius Paetus |
225 | 285 b.C. | Marcus Aemilius Lepidus - Gaius Claudius Canina I |
226 | 284 b.C. | Gaius Servilius Tucca Lucius- Caecilius Metellus Denter |
227 | 283 b.C. | Publius Cornelius Dolabella - Gnaeus Domitius Calvinus Maximus |
228 | 282 b.C. | Quintus Aemilius Papus I - Gaius Fabricius Luscinus I |
229 | 281 b.C. | Lucius Aemilius Barbula- Quintus Marcius Philippus |
230 | 280 b.C. | Publius Valerius Laevinus - Tiberius Coruncanius |
231 | 279 b.C. | Publius Sulpicius Saverrio- Publius Decius Mus |
232 | 278 b.C. | Quintus Aemilius Papus II- Gaius Fabricius Luscinus II |
233 | 277 b.C. | Publius Cornelius Rufinus II- Gaius Junius Brutus Bubulcus II |
234 | 276 b.C. | Quintus Fabius Maximus Gurges II- Gaius Genucius Clepsina I |
235 | 275 b.C. | Lucius Cornelius Lentulus Caudinus- Manius Curius Dentatus II |
236 | 274 b.C. | Servius Cornelius Merenda- Manius Curius Dentatus III |
237 | 273 b.C. | Gaius Claudius Canina II- Gaius Fabius Licinius |
238 | 272 b.C. | Spurius Carvilius Maximus II- Lucius Papirius Cursor II |
239 | 271 b.C. | Lucius Genucius Clepsina - Caeso Quinctius Claudius |
240 | 270 b.C. | Gnaeus Cornelius Blasio I- Gaius Genucius Clepsina II |
241 | 269 b.C. | Gaius Fabius Pictor - Quintus Ogulnius Gallus |
242 | 268 b.C. | Appius Claudius Russus - Publius Sempronius Sophus |
243 | 267 b.C. | Lucius Julius Libo - Marcus Atilius Regulus |
244 | 266 b.C. | Numerius Fabius Pictor- Decimus Junius Pera |
245 | 265 b.C. | Quintus Fabius Maximus Gurges III- Lucius Mamilius Vitulus |
246 | 264 b.C. | Appius Claudius Caudex- Marcus Fulvius Flaccus |
247 | 263 b.C. | Manius Valerius Maximus Messalla - Manius Otacilius Crassus I |
248 | 262 b.C. | Lucius Postumius Megellus- Quintus Mamilius Vitulus |
249 | 261 b.C. | Lucius Valerius Flaccus - Titus Otacilius Crassus |
250 | 260 b.C. | Gnaeus Cornelius Scipio - Asina I Gaius Duilius |
251 | 259 b.C. | Lucius Cornelius Scipio- Gaius Aquillius Florus |
252 | 258 b.C. | Gaius Sulpicius Paterculus- Aulus Atilius Caiatinus I |
253 | 257 b.C. | Gnaeus Cornelius Blasio II - Gaius Atilius Regulus I |
254 | 256 b.C. | Lucius Manlius Vulso I- Quintus Caedicius |
255 | 255 b.C. | Marcus Aemilius Paullus- Servius Fulvius Paetinus Nobilior |
256 | 254 b.C. | Gnaeus Cornelius Scipio Asina II- Aulus Atilius Caiatinus II |
257 | 253 b.C. | Gnaeus Servilius Caepio- Gaius Sempronius Blaesus I |
258 | 252 b.C. | Publius Servilius Geminus I- Gaius Aurelius Cotta I |
259 | 251 b.C. | Gaius Furius Pacilus - Lucius Caecilius Metellus I |
260 | 250 b.C. | Lucius Manlius Vulso II - Gaius Atilius Regulus II |
261 | 249 b.C. | Publius Claudius Pulcher - Lucius Junius Pullus |
262 | 248 b.C. | Publius Servilius Geminus II- Gaius Aurelius Cotta II |
263 | 247 b.C. | Numerius Fabius Buteo- Lucius Caecilius Metellus II |
264 | 246 b.C. | Marcus Fabius Licinius- Manius Otacilius Crassus II |
265 | 245 b.C. | Marcus Fabius Buteo- Gaius Atilius Bulbus I |
